For screen reader problems with this website, please call630-369-08886 3 0 3 6 9 0 8 8 8Standard carrier rates apply to texts.
Product Dimensions 42.56"h x 30"w x 26.44"d
Whirlpool® 30" Electric Oven/Microwave Combo Built In-Black with 5.0 Cu. Ft. total capacity, preheat countdown timer, and AccuBake® temperature management systemRead More
$2,599.00
Save $259.90
NEW OLD STOCK
General Specs | |
Product Weight (lbs.) | 227 |
Depth (in.) | 26.44 |
Height (in.) | 42.56 |
Handle Type | Arch |
Color | Black |
Fuel Type | Electric |
Appliance Color | Black |
Manufacturer Warranty | 1 Year Limited Warranty |
Width (in.) | 30 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
ADA Compliant | No |
Color Finish Name | Black |
Voltage | 240 |
Frequency | 60 |
Amp | 40 |
Capacity | |
Total Upper Oven Capacity: | 1.4 |
Total Lower Oven Capacity: | 3.4 |
Connections | |
Fuel Type: | Electric |
Construction | |
Handle Color: | Black |
Light(s): | Yes |
Oven Door Window Type: | Extra Large |
Dimensions | |
Depth w/Door Open: | 46.75 |
Display | |
Control Lockout: | Yes |
Controls: | Digital |
Features | |
Turntable: | Yes |
Other | |
Clock Type: | Digital |
Digital Display Items: | Clock; Time |
Power Levels: | 10 |
Defrost/Preheat: | Yes |
Extend Cook: | Yes |
Warm/Reheat: | Yes |
Popcorn: | Yes |
Oven Cavity Finish: | Gray Porcelain |
Lower Oven Rack Type: | Standard |
Upper Oven Microwave Wattage: | 900 |
Broiler Wattage: | 3600 |
Lower Oven Bake Element Wattage @ 240V: | 2000 |
Lower Oven Broil Element Wattage @ 240V: | 3000 |
No. of Oven Racks: | 2 |
Bake Burner/Element: (BTU/Watts/Kw) | 2800 |
Styling | |
Door Color: | Black |
Control Panel Color: | Black |