HOT BUY
Maytag® 30" Free Standing Electric Range-Fingerprint Resistant Stainless Steel
Model #: MER6600FZ$829.99
$1,149.00
Save $319.01
For screen reader problems with this website, please call630-369-08886 3 0 3 6 9 0 8 8 8Standard carrier rates apply to texts.
Dependable Maytag
630-369-0888
Humidity-controlled FreshLock™ crispers help keep your greens tasting great and your fruits full of flavor. Our long-lasting BrightSeries™ LED lighting is engineered to cast a brighter, whiter light inside the refrigerator.
Controls | Digital |
---|
Door Style | Flat |
---|
Kilowatt Hrs. per Year | 553 |
---|---|
ENERGY STAR® Qualified | Yes |
Maximum Depth w/Handle | 33.38 |
---|---|
Shipping Weight | 293 |
Defrost System | Automatic |
---|---|
Humidity Control | Yes |
Ice Selection | Cubed |
---|---|
Ice Maker | Yes |
Overall Color | Fingerprint Resistant Stainless Steel |
---|---|
Handle Color | Stainless Steel |
Light(s) | LED |
Shelf Type | Adjustable; Fixed |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Number of Shelves | 5 |
Door Bins/Baskets | 5 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Width (in.) | 29.63 |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 30.88 |
Height (in.) | 67 |
Freezer Capacity (cu. ft.) | 5.73 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 18.7 |
Refrigerator Capacity (cu. ft.) | 12.94 |
Manufacturer Warranty | 10 Year |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 Door; 1 Drawer |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Overall Height (in.) | 67 |
HOT BUY
$1,999.00
Save $199.90
Qualifies for Exclusive Whirlpool Black November up to $600 Rebate
HOT BUY
$1,149.00
Save $319.01
HOT BUY
$1,999.00
Save $199.01
FEATURED
$1,199.00
Save $399.01
HOT BUY
$1,899.00
Save $189.90
Our long-lasting BrightSeries™ LED lighting is engineered to cast a brighter, whiter light inside the refrigerator.
Humidity-controlled FreshLock™ crispers help keep your greens tasting great and your fruits full of flavor.
Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door: Fingerprint Resistant Stainless Steel, Handle: Stainless Steel
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
From Amana, Iowa to you, these Maytag® refrigerators are designed, engineered and assembled in the U.S.A.
Width (in.) | 29.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 30.88 |
Height (in.) | 67 |
Freezer Capacity (cu. ft.) | 5.73 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 18.7 |
Refrigerator Capacity (cu. ft.) | 12.94 |
Manufacturer Warranty | 10 Year |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 Door; 1 Drawer |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Overall Height (in.) | 67 |
Kilowatt Hrs. per Year: | 553 |
ENERGY STAR® Qualified: | Yes |
Overall Color: | Fingerprint Resistant Stainless Steel |
Handle Color: | Stainless Steel |
Light(s): | LED |
Maximum Depth w/Handle: | 33.38 |
Shipping Weight: | 293 |
Controls: | Digital |
Defrost System: | Automatic |
Humidity Control: | Yes |
Ice Selection: | Cubed |
Ice Maker: | Yes |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 5 |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Flat |
Promotional Period: 11/01/2023 to 11/28/2023
Save up to $600 on qualifying purchases.