HOT BUY
For screen reader problems with this website, please call630-369-08886 3 0 3 6 9 0 8 8 8Standard carrier rates apply to texts.
Dependable Maytag
630-369-0888
KitchenAid® Black 25.3 Cu. Ft. French Door Refrigerator-Black Stainless Steel with LED lighting and intuitive controls
Features | <div> <strong>Preserva® Food Care System</strong></div> <ul> <li> Provides two independent cooling thanks to sequential dual evaporators that preserve humidity in the refrigerator and help keep foods fresh. The FreshFlow™ Air Filter helps minimize refrigerator odors while the Produce Preserver helps delay over-ripening.</li> </ul> <div> <strong>SatinGlide® System with Soft Close</strong></div> <ul> <li> Uses space-efficient, under-mounted pans with rollers and glides as well as a soft-close mechanism for satisfyingly smooth operation.</li> </ul> <div> <strong>Automatic Ice Maker</strong></div> <ul> <li> Ensures that you have a constant supply of ice for entertaining.</li> </ul> <div> <strong>Intuitive Controls</strong></div> <ul> <li> Make it easy to precisely adjust the temperature of both the refrigerator and freezer as well as allow the selection of one of four temperature levels for the pantry drawer.</li> </ul> <div> <strong>Adjustable Spill Resistant Glass Shelves</strong></div> <ul> <li> Feature raised edges that help prevent spills from spreading throughout the refrigerator and provide added visibility. Shelves can be changed to different locations.</li> </ul> |
---|
Overall Color | Black Stainless Steel |
---|
Width | 42.25 |
---|---|
Height | 83.37 |
Advanced Cooling System | Preserva® |
---|---|
Air Filtration | FreshFlow™ Air Filter |
Ice Selection | Cubed |
---|---|
Ice Maker | Yes |
Ice Storage | Yes |
Handle Color | Stainless Steel |
---|---|
Freezer Light | Yes |
Adjustable Legs | Yes |
Handle Type | Bar |
Light(s) | LED |
Crispers | 2 |
---|---|
Crisper Style | Clear |
Baskets | 2 |
Door Bins/Baskets | 4 |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 631 |
---|---|
Width (in.) | 42.25 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 27.75 |
Height (in.) | 83.38 |
Freezer Capacity (cu. ft.) | 6.42 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 24.17 |
Refrigerator Capacity (cu. ft.) | 17.75 |
Depth w/Door Open 90 Degrees (in.) | 44.25 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 42 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Depth Less Door (in.) | 23.38 |
Depth Excluding Handles (in.) | 25.13 |
Depth Including Handles (in.) | 27.75 |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 83.38 |
Height Without Door/Hinge (In.) | 83.38 |
HOT BUY
Two independent cooling systems provide a dedicated refrigeration unit to help keep food fresh longer, and a separate system for frozen food. The FreshFlow™ Air Filter helps minimize odors while the FreshFlow™ Produce Preserver helps delay over-ripening.
Combines a bold blend of professionally-inspired styling with sleek touches for the home. This beautiful side-by-side refrigeration unit features Satin Textured Handles and the KitchenAid® Badge, a symbol of uncompromised quality.
Add a luxury experience to the crisper drawers. The ball bearing rollers and glides allow effortless in-and-out movement even when fully loaded.
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Adjustable Legs: | Yes |
Handle Type: | Bar |
Light(s): | LED |
Features: | <div> <strong>Preserva® Food Care System</strong></div> <ul> <li> Provides two independent cooling thanks to sequential dual evaporators that preserve humidity in the refrigerator and help keep foods fresh. The FreshFlow™ Air Filter helps minimize refrigerator odors while the Produce Preserver helps delay over-ripening.</li> </ul> <div> <strong>SatinGlide® System with Soft Close</strong></div> <ul> <li> Uses space-efficient, under-mounted pans with rollers and glides as well as a soft-close mechanism for satisfyingly smooth operation.</li> </ul> <div> <strong>Automatic Ice Maker</strong></div> <ul> <li> Ensures that you have a constant supply of ice for entertaining.</li> </ul> <div> <strong>Intuitive Controls</strong></div> <ul> <li> Make it easy to precisely adjust the temperature of both the refrigerator and freezer as well as allow the selection of one of four temperature levels for the pantry drawer.</li> </ul> <div> <strong>Adjustable Spill Resistant Glass Shelves</strong></div> <ul> <li> Feature raised edges that help prevent spills from spreading throughout the refrigerator and provide added visibility. Shelves can be changed to different locations.</li> </ul> |
Width: | 42.25 |
Height: | 83.37 |
Advanced Cooling System: | Preserva® |
Air Filtration: | FreshFlow™ Air Filter |
Ice Selection: | Cubed |
Ice Maker: | Yes |
Ice Storage: | Yes |
Crispers: | 2 |
Crisper Style: | Clear |
Baskets: | 2 |
Door Bins/Baskets: | 4 |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Overall Color: | Black Stainless Steel |
Product Weight (lbs.) | 631 |
Width (in.) | 42.25 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 27.75 |
Height (in.) | 83.38 |
Freezer Capacity (cu. ft.) | 6.42 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 24.17 |
Refrigerator Capacity (cu. ft.) | 17.75 |
Depth w/Door Open 90 Degrees (in.) | 44.25 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 42 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Depth Less Door (in.) | 23.38 |
Depth Excluding Handles (in.) | 25.13 |
Depth Including Handles (in.) | 27.75 |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 83.38 |
Height Without Door/Hinge (In.) | 83.38 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.