HOT BUY
FEATURED
For screen reader problems with this website, please call630-369-08886 3 0 3 6 9 0 8 8 8Standard carrier rates apply to texts.
Dependable Maytag
630-369-0888
Night Light | Yes |
---|---|
Number of Night Light Settings | 1 |
Number of Task Light Settings | 1 |
Auto Function | Auto On and Speed Adjust |
---|---|
Blower Type | Centrifugal |
Fliters | Dishwasher-Safe Grease Filters |
Sound Max Speed Sones | 5.4 |
Sound Min Speed Sones | 1.5 |
Duct Direction | Vertical |
Duct Type | Round |
Number of Speeds | 3 |
Sound Max Speed/Sound Max Speed DBA | 65 |
Sound Min Speed DBA | 49.5 |
Width (in.) | 36 |
---|---|
Height (in.) | 24.63 |
Duct Size (in.) | 6 |
Depth (in.) | 19.69 |
Appliance Color | Stainless Steel |
Positioning | Stationary |
Color Finish Name | Stainless Steel |
Range Hood Type | Wall Mounted |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 36 |
Maximum CFM | 600 |
Fan Speed Options | 3 |
HOT BUY
FEATURED
Increases ventilation system efficiency by pulling air from the edges of the hood and speeding up the movement of air at the center, allowing it to efficiently handle up to a 65K BTU total output.
Provide extra lighting over the cooking surface to help in the cooking process.
Enhances the style of the ventilation system by providing soft, accent lighting in the kitchen.
Provides electronic operation with visual feedback on settings and selections. Enhances performance when using high-temperature cooking techniques by providing a timed, short burst of high-speed ventilation to effectively filter steam, grease, and odors from the air.
Night Light | Yes |
Number of Night Light Settings | 1 |
Number of Task Light Settings | 1 |
Auto Function | Auto On and Speed Adjust |
Blower Type | Centrifugal |
Fliters | Dishwasher-Safe Grease Filters |
Sound Max Speed Sones | 5.4 |
Sound Min Speed Sones | 1.5 |
Duct Direction | Vertical |
Duct Type | Round |
Number of Speeds | 3 |
Sound Max Speed/Sound Max Speed DBA | 65 |
Sound Min Speed DBA | 49.5 |
Width (in.) | 36 |
Height (in.) | 24.63 |
Duct Size (in.) | 6 |
Depth (in.) | 19.69 |
Appliance Color | Stainless Steel |
Positioning | Stationary |
Color Finish Name | Stainless Steel |
Range Hood Type | Wall Mounted |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 36 |
Maximum CFM | 600 |
Fan Speed Options | 3 |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2023-06-07.
Promotional Period: 2023-05-18 to 2023-06-07
temp Price Reduction Rebate must be postmarked by 2023-06-07.
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.