CLEARANCE
HOT BUY
FEATURED
KitchenAid® 19.85 Cu. Ft. Monochromatic Stainless Steel Counter Depth Side-By-Side Refrigerator
Model #: KRSC500ESS$2,999.00Save $299.90
$2,699.10
For screen reader problems with this website, please call630-369-08886 3 0 3 6 9 0 8 8 8Standard carrier rates apply to texts.
CLEARANCE
HOT BUY
FEATURED
HOT BUY
FLOOR MODEL $299.99
Infinite Heat Controls | Yes |
Cutout Depth Max | 20-9/16 in |
Left Rear Element-Burner Type | Triple |
Left Front Element-Burner Type | Even-Heat™ |
Center Rear Element-Burner Type | Standard |
Right Rear Element-Burner Type | Standard |
Cooktop Surface Material | Glass |
Heating Element On Indicator Light | Yes |
Hot Surface Indicator Light | Yes |
Right Front Element-Burner Type | Dual |
Product Weight (lbs.) | 44 |
Cooktop Surface | Glass |
Element Type | Radiant |
Fuel Type | Electric |
Appliance Color | Stainless Steel |
Depth (in.) | 21.63 |
Height (in.) | 5.25 |
Width (in.) | 35.88 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Color Finish Name | Stainless Steel |
ADA Compliant | Yes |
ENERGY STAR Certified | No |
Number of Elements Burner Cooking Zones | 5 |
Commercial Use Approved | No |
Smart Compatible | No |
Wifi Capable | No |
Smart Home Wifi | No |
Number of Elements/Burners | 5 |
Ignition Type | Automatic Electronic |
Hot Surface Indicator | Yes |
Propane Convertible | No |
Downdraft Ventilation | No |
Pan Recognition Sensor | No |
Cooktop Surface Style | Glass-Top |
Voltage | 208/240 |
Frequency | 60 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.