For screen reader problems with this website, please call630-369-08886 3 0 3 6 9 0 8 8 8Standard carrier rates apply to texts.
Product Weight (lbs.) | 100 |
Depth Excluding Handles (in.) | 24.5 |
Depth Including Handles (in.) | 26.75 |
Depth w/Door Open 90 Degrees (in.) | 51 |
ENERGY STAR Qualified | Yes |
Appliance Color | Panel Ready |
Depth (in.) | 26.75 |
Height (in.) | 33.63 |
Noise level (dB) | 39 |
Tub Material | Stainless Steel |
Width (in.) | 23.88 |
Manufacturer Warranty | 1 Year Parts & Labor |
Custom Panel Ready | Yes |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Panel Ready |
Steam Option | No |
Number Of Place Settings | 13 |
ADA Compliant | No |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | No |
Cut Out Width | 23.88 |
Cut Out Height | 34.63 |
Fingerprint Resistant Finish | No |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 26.75 |
Sound Rating Range | Quietest |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.